you are here: Home > Resources > Burial records

Plot Owners

             Help Page: 1 of 289  Records: 5771

Plot Grave Consecrated Owners name Burials First burial Last burial Occupants
Clear Sorted By: Id ascending, Plot ascending
View Z 149 No ABBOT Jane C. 3 33796 35339  
View OO 076 No ABBOTT William 1 6038 0  
View I 074 No ABBOTT Hannah 2 36300 37283  
View RR 098 No ABEL Edward 8 12405 23645  
View G 068 No ABRAHAM John 2 652 30382  
View G 048 No ACKROYDE Mary 2 3844 14641  
View G 049 No ACKROYDE Mary 3 893 2474  
View EE 103 No ADALL Mr. 1 37613 0  
View B 028 No ADAMS Ebenezer 8 2097 29909  
View RR 104 No ADAMS Joseph 2 2266 3329  
View Cat O.013. No ADAMS J. E. 1 2885 0  
View J 090 No ADAMS Ebenezer 4 12140 36718  
View I 056 No ADAMS Eleanor 4 36230 38247  
View AA 125 No ADDY Mary A. 3 31038 33432  
View B 014 No ADDY Thomas 3 1839 2080  
View J 179 No ADDY Joseph 11 21187 30461  
View W 073 No ADSHEAD Polly 0 0 0  
View S 074 No AITCHISON Patrick 6 1989 36789  
View LL 093/4 No ALDAM Thomas 0 0 0  
View LL 095 No ALDAM Thomas 4 6754 13728  

             Help Page: 1 of 289  Records: 5771